<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dividend Dreams</title>
	<atom:link href="http://www.crashlaughing.com/finance/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.crashlaughing.com/finance</link>
	<description>Retire with a nice income stream...</description>
	<lastBuildDate>Wed, 18 Aug 2010 02:50:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Alpine Fund Dividend Cuts</title>
		<link>http://www.crashlaughing.com/finance/?p=123</link>
		<comments>http://www.crashlaughing.com/finance/?p=123#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:00:25 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[ETF & CEF]]></category>
		<category><![CDATA[Thoughts & Opinions]]></category>
		<category><![CDATA[ADG]]></category>
		<category><![CDATA[Alpine]]></category>
		<category><![CDATA[AOD]]></category>
		<category><![CDATA[AWP]]></category>
		<category><![CDATA[CEF]]></category>
		<category><![CDATA[dividend]]></category>

		<guid isPermaLink="false">http://www.crashlaughing.com/finance/?p=123</guid>
		<description><![CDATA[Recently, two CEFs (AOD &#38; AGD) from Alpine were forced to cut dividends by a large margin. Those of you counting on the income may be somewhat shaken by the news, but I think it will be for the best. The methods they use for income revolve around rotating holdings based on dividend payments. With [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, two CEFs (AOD &amp; AGD) from Alpine were forced to cut dividends by a large margin. Those of you counting on the income may be somewhat shaken by the news, but I think it will be for the best. The methods they use for income revolve around rotating holdings based on dividend payments. With recent cuts or reductions by the companies they hold they were forced to employ some leverage and churn holdings at a rate of nearly 650% annually. I think that with the reductions they will churn less and reduce leverage. I believe that the end result will be a full recovery of these CEFs over the next year or so as the general economy worldwide improves. I would expect the monthly payouts to remain the same into the 2nd quarter of 2011 and then get a slight increase.</p>
<p>The third Alpine CEF, AWP, reduced dividends a while back and has been doing fairly well since. It has also raised its dividend once since the initial cut. Not too bad for a fund that is essentially a REIT.</p>
<p>Also keep in mind that all three pay out any unpaid income at the end of the year.</p>
<!-- AdSense Now! V1.74 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="text-align:center;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-8902181999912614";
/* 468x60, created 8/7/09 */
google_ad_slot = "8598132986";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://www.crashlaughing.com/finance/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo Cheated Customers</title>
		<link>http://www.crashlaughing.com/finance/?p=121</link>
		<comments>http://www.crashlaughing.com/finance/?p=121#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:50:44 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News & Interesting Info]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[overdraft]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.crashlaughing.com/finance/?p=121</guid>
		<description><![CDATA[Wells Fargo was recently fined for the way it handled overdraft fees and transaction processing. The practice is not uncommon in the industry and you should verify the policies of your bank to be certain of how it may affect you. Here is the article.]]></description>
			<content:encoded><![CDATA[<p>Wells Fargo was recently fined for the way it handled overdraft fees and transaction processing. The practice is not uncommon in the industry and you should verify the policies of your bank to be certain of how it may affect you.</p>
<p><a href="http://blogs.forbes.com/davidrandall/2010/08/11/how-wells-fargo-cheated-its-customers/" target="_blank">Here</a> is the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crashlaughing.com/finance/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retiree Savings Issues</title>
		<link>http://www.crashlaughing.com/finance/?p=118</link>
		<comments>http://www.crashlaughing.com/finance/?p=118#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:20:05 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News & Interesting Info]]></category>
		<category><![CDATA[baby-boomer]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.crashlaughing.com/finance/?p=118</guid>
		<description><![CDATA[The article linked below theorizes that nearly 50% of baby-boomers will outlive their retirement funds and be hard-pressed to fund more than basic retirement expenses. Article]]></description>
			<content:encoded><![CDATA[<p>The article linked below theorizes that nearly 50% of baby-boomers will outlive their retirement funds and be hard-pressed to fund more than basic retirement expenses.</p>
<p><a href="http://money.usnews.com/money/blogs/planning-to-retire/2010/7/14/retirees-at-risk-of-outliving-savings.html" target="_blank">Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crashlaughing.com/finance/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Vanguard ETFs for Free</title>
		<link>http://www.crashlaughing.com/finance/?p=113</link>
		<comments>http://www.crashlaughing.com/finance/?p=113#comments</comments>
		<pubDate>Wed, 19 May 2010 19:08:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[ETF & CEF]]></category>
		<category><![CDATA[News & Interesting Info]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Vanguard]]></category>

		<guid isPermaLink="false">http://www.crashlaughing.com/finance/?p=113</guid>
		<description><![CDATA[Vanguard has entered the trading fee fray and will be offering free trades of its own ETFs via the Vanguard brokerage unit. If you already use them it is a nice benefit and new folks could create a solid portfolio based on some of the lowest fee ETFs around.     Read Article]]></description>
			<content:encoded><![CDATA[<p>Vanguard has entered the trading fee fray and will be offering free trades of its own ETFs via the Vanguard brokerage unit. If you already use them it is a nice benefit and new folks could create a solid portfolio based on some of the lowest fee ETFs around.     <a href="http://investwithanedge.com/vanguard-enters-etf-free-trading-war" target="_blank">Read Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crashlaughing.com/finance/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBS Frontline Program on the Market Collapse</title>
		<link>http://www.crashlaughing.com/finance/?p=108</link>
		<comments>http://www.crashlaughing.com/finance/?p=108#comments</comments>
		<pubDate>Wed, 19 May 2010 18:59:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News & Interesting Info]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Frontline]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.crashlaughing.com/finance/?p=108</guid>
		<description><![CDATA[Here is the link to a good PBS show on how some of the market issue came into being. It runs about an hour and is well worth watching.          PBS Video]]></description>
			<content:encoded><![CDATA[<p>Here is the link to a good PBS show on how some of the market issue came into being.</p>
<p>It runs about an hour and is well worth watching.          <a href="http://www.pbs.org/wgbh/pages/frontline/warning/view/" target="_blank">PBS Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crashlaughing.com/finance/?feed=rss2&amp;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote &#8211; 04/17/2010</title>
		<link>http://www.crashlaughing.com/finance/?p=106</link>
		<comments>http://www.crashlaughing.com/finance/?p=106#comments</comments>
		<pubDate>Sun, 18 Apr 2010 14:05:39 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.crashlaughing.com/finance/?p=106</guid>
		<description><![CDATA[The real measure of your wealth is how much you&#8217;d be worth if you lost all your money.  &#8211; Author Unknown]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: georgia,bookman old style,palatino linotype,book antiqua,palatino,trebuchet ms,helvetica,garamond,sans-serif,arial,verdana,avante garde,century gothic,comic sans ms,times,times new roman,serif;">The real measure of your wealth is how much you&#8217;d be worth  if you lost all your money.  &#8211; Author Unknown<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crashlaughing.com/finance/?feed=rss2&amp;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTGC &#8211; Hercules Technology Growth Capital Inc.</title>
		<link>http://www.crashlaughing.com/finance/?p=104</link>
		<comments>http://www.crashlaughing.com/finance/?p=104#comments</comments>
		<pubDate>Sun, 21 Mar 2010 01:21:34 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Individual Stocks]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.crashlaughing.com/finance/?p=104</guid>
		<description><![CDATA[Hercules Technology Growth Capital Inc. is a specialty financing company providing monies of between one and 25 million to mostly small private companies. The sectors they focus on include communications, networking, software, drug discovery and electronics. Obviously there is some risk involved in this type of business but I think there is a good chance [...]]]></description>
			<content:encoded><![CDATA[<p>Hercules Technology Growth Capital Inc. is a specialty financing company providing monies of between one and 25 million to mostly small private companies. The sectors they focus on include communications, networking, software, drug discovery and electronics. Obviously there is some risk involved in this type of business but I think there is a good chance at some capital gains to go along with the nice yield. They recently dropped the dividend to 20 cents from 30 cents but I anticipate it will get bumped up before mid-2011. They recently closed some financing deals (3 so far this month) that could help. Here are some of the stats:</p>
<p>Market Cap: 377 million<br />
Yield: 7.5%, $0.20 paid quarterly<br />
Volume: 200k+ daily<br />
P/E (ttm): 28.6,<br />
Forward P/E: 7.6<br />
RoE: 3.6<br />
Debt/Equity Ratio 0.36</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crashlaughing.com/finance/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAX &#8211; Aberdeen Asia-Pacific Income Fund</title>
		<link>http://www.crashlaughing.com/finance/?p=102</link>
		<comments>http://www.crashlaughing.com/finance/?p=102#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:18:37 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[ETF & CEF]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://www.crashlaughing.com/finance/?p=102</guid>
		<description><![CDATA[This fund is mostly focused on Australia and South Korea followed by the Philippines and Hong Kong. It is 65% invested in corporate bonds followed by 29% government bonds and has an average rating of A+. They also make use of roughly 25% leverage which isn&#8217;t a bad thing considering they are using cheap money [...]]]></description>
			<content:encoded><![CDATA[<p>This fund is mostly focused on Australia and South Korea followed by the Philippines and Hong Kong. It is 65% invested in corporate bonds followed by 29% government bonds and has an average rating of A+. They also make use of roughly 25% leverage which isn&#8217;t a bad thing considering they are using cheap money to buy better paying bonds.</p>
<p>Here are some of the relevant stats:</p>
<p>Yield: 6% paid monthly (currently $.035/share)<br />
Cap: 1.74B<br />
Volume: 800k<br />
Fees: 1.37%<br />
Beta: 0.74<br />
Cost: 6.55 (selling at a 2.5% discount to NAV)</p>
<p>If you need a little Asian coverage with the stability of Australia as well then this may be a fund to research further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crashlaughing.com/finance/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDR &#8211; Education Realty Trust Inc.</title>
		<link>http://www.crashlaughing.com/finance/?p=99</link>
		<comments>http://www.crashlaughing.com/finance/?p=99#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:58:25 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[ETF & CEF]]></category>
		<category><![CDATA[REIT]]></category>

		<guid isPermaLink="false">http://www.crashlaughing.com/finance/?p=99</guid>
		<description><![CDATA[Education Realty Trust, Inc. is a self-administered, self-managed real estate investment trust that owns, develops and manages high-quality student housing communities throughout the United States. Led by a team with over 200 years of shared industry experience, EDR is one of America&#8217;s largest owners and operators of collegiate student housing. The Company has ownership and [...]]]></description>
			<content:encoded><![CDATA[<p>Education Realty Trust, Inc. is a self-administered, self-managed real estate investment trust that owns, develops and manages high-quality student housing communities throughout the United States. Led by a team with over 200 years of shared industry experience, EDR is one of America&#8217;s largest owners and operators of collegiate student housing. The Company has ownership and management interests in 65 properties with 38,143 beds in a total of 21 states. Here are the stats:</p>
<p>Yield: 4%+ (after recent cut, so it&#8217;s likely safe)<br />
Size: $275 million<br />
Volume: 450,000<br />
Beta: 1.5<br />
Owned: 86% institutional</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crashlaughing.com/finance/?feed=rss2&amp;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make millions from the IRS?</title>
		<link>http://www.crashlaughing.com/finance/?p=96</link>
		<comments>http://www.crashlaughing.com/finance/?p=96#comments</comments>
		<pubDate>Sun, 29 Nov 2009 14:54:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News & Interesting Info]]></category>
		<category><![CDATA[cheat]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[reward]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.crashlaughing.com/finance/?p=96</guid>
		<description><![CDATA[The article below talks about an IRS program that pays out substantial rewards for turning in tax cheats. With a little effort you could make a nice second income. Read the article.]]></description>
			<content:encoded><![CDATA[<p>The article below talks about an IRS program that pays out substantial rewards for turning in tax cheats. With a little effort you could make a nice second income.</p>
<p>Read the <a href="http://www.forbes.com/forbes/2009/1214/investment-guide-10-ubs-irs-spondello-tax-informants-on-loose.html?feed=rss_news" target="_blank">article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crashlaughing.com/finance/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
