<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dividend Dreams</title>
	<atom:link href="http://www.crashlaughing.com/finance/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.crashlaughing.com/finance</link>
	<description>Retire with a nice income stream...</description>
	<lastBuildDate>Thu, 14 Oct 2010 21:13:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The New Investor</title>
		<link>http://www.crashlaughing.com/finance/?p=135</link>
		<comments>http://www.crashlaughing.com/finance/?p=135#comments</comments>
		<pubDate>Thu, 14 Oct 2010 21:13:38 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[ETF & CEF]]></category>
		<category><![CDATA[Individual Stocks]]></category>
		<category><![CDATA[News & Interesting Info]]></category>

		<guid isPermaLink="false">http://www.crashlaughing.com/finance/?p=135</guid>
		<description><![CDATA[The SmartMoney.com article below reflects on changing attitudes regarding safe investments, ratios and other &#8216;old&#8217; standards regarding investing. It&#8217;s worth the read so check it out here.]]></description>
			<content:encoded><![CDATA[<p>The SmartMoney.com article below reflects on changing attitudes regarding safe investments, ratios and other &#8216;old&#8217; standards regarding investing. It&#8217;s worth the read so check it out <a href="http://www.smartmoney.com/investing/stocks/scary-investments-that-work/" target="_blank">here</a>.</p>
<!-- AdSense Now! V1.74 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="text-align:center;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-8902181999912614";
/* 468x60, created 8/7/09 */
google_ad_slot = "8598132986";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://www.crashlaughing.com/finance/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Tax Relief Scam Finally Shut Down</title>
		<link>http://www.crashlaughing.com/finance/?p=133</link>
		<comments>http://www.crashlaughing.com/finance/?p=133#comments</comments>
		<pubDate>Mon, 11 Oct 2010 15:09:34 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News & Interesting Info]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.crashlaughing.com/finance/?p=133</guid>
		<description><![CDATA[A federal court last week shut down the company American Tax Relief after it was discovered that they promised reduced tax liabilities for clients who had large delinquent tax amounts due.]]></description>
			<content:encoded><![CDATA[<p>While I haven&#8217;t done any research into the subject I have a hard time believing in the usefulness of any of these tax relief companies. There may be some that actually do try to help but at best they are middlemen. You can likely search around and find any information they provide on your own.</p>
<p>Read the Forbes article <a href="http://blogs.forbes.com/walterpavlo/2010/10/11/american-tax-relief-scam-shut-down-%e2%80%93-finally/" target="_blank">here</a>.</p>
<!-- AdSense Now! V1.74 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-leadout" style="text-align:center;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-8902181999912614";
/* 468x60, created 8/7/09 */
google_ad_slot = "8598132986";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://www.crashlaughing.com/finance/?feed=rss2&#038;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Value Companies with 3%+ Yields</title>
		<link>http://www.crashlaughing.com/finance/?p=129</link>
		<comments>http://www.crashlaughing.com/finance/?p=129#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:27:51 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Individual Stocks]]></category>

		<guid isPermaLink="false">http://www.crashlaughing.com/finance/?p=129</guid>
		<description><![CDATA[The below articles compiles a list of 24 &#8216;value&#8217; companies sporting at 3% or greater yield. There is a decent mix of stocks that may be worthy additions to your portfolio. Read the article here.]]></description>
			<content:encoded><![CDATA[<p>The below articles compiles a list of 24 &#8216;value&#8217; companies sporting at 3% or greater yield. There is a decent mix of stocks that may be worthy additions to your portfolio.</p>
<p>Read the <a href="http://seekingalpha.com/article/228689-24-companies-with-attractive-valuations-that-pay-over-3-dividend-yield?source=yahoo" target="_blank">article</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crashlaughing.com/finance/?feed=rss2&#038;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpine Fund Dividend Cuts</title>
		<link>http://www.crashlaughing.com/finance/?p=123</link>
		<comments>http://www.crashlaughing.com/finance/?p=123#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:00:25 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[ETF & CEF]]></category>
		<category><![CDATA[Thoughts & Opinions]]></category>
		<category><![CDATA[ADG]]></category>
		<category><![CDATA[Alpine]]></category>
		<category><![CDATA[AOD]]></category>
		<category><![CDATA[AWP]]></category>
		<category><![CDATA[CEF]]></category>
		<category><![CDATA[dividend]]></category>

		<guid isPermaLink="false">http://www.crashlaughing.com/finance/?p=123</guid>
		<description><![CDATA[Recently, two CEFs (AOD &#38; AGD) from Alpine were forced to cut dividends by a large margin. Those of you counting on the income may be somewhat shaken by the news, but I think it will be for the best. The methods they use for income revolve around rotating holdings based on dividend payments. With [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, two CEFs (AOD &amp; AGD) from Alpine were forced to cut dividends by a large margin. Those of you counting on the income may be somewhat shaken by the news, but I think it will be for the best. The methods they use for income revolve around rotating holdings based on dividend payments. With recent cuts or reductions by the companies they hold they were forced to employ some leverage and churn holdings at a rate of nearly 650% annually. I think that with the reductions they will churn less and reduce leverage. I believe that the end result will be a full recovery of these CEFs over the next year or so as the general economy worldwide improves. I would expect the monthly payouts to remain the same into the 2nd quarter of 2011 and then get a slight increase.</p>
<p>The third Alpine CEF, AWP, reduced dividends a while back and has been doing fairly well since. It has also raised its dividend once since the initial cut. Not too bad for a fund that is essentially a REIT.</p>
<p>Also keep in mind that all three pay out any unpaid income at the end of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crashlaughing.com/finance/?feed=rss2&#038;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo Cheated Customers</title>
		<link>http://www.crashlaughing.com/finance/?p=121</link>
		<comments>http://www.crashlaughing.com/finance/?p=121#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:50:44 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News & Interesting Info]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[overdraft]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.crashlaughing.com/finance/?p=121</guid>
		<description><![CDATA[Wells Fargo was recently fined for the way it handled overdraft fees and transaction processing. The practice is not uncommon in the industry and you should verify the policies of your bank to be certain of how it may affect you. Here is the article.]]></description>
			<content:encoded><![CDATA[<p>Wells Fargo was recently fined for the way it handled overdraft fees and transaction processing. The practice is not uncommon in the industry and you should verify the policies of your bank to be certain of how it may affect you.</p>
<p><a href="http://blogs.forbes.com/davidrandall/2010/08/11/how-wells-fargo-cheated-its-customers/" target="_blank">Here</a> is the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crashlaughing.com/finance/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retiree Savings Issues</title>
		<link>http://www.crashlaughing.com/finance/?p=118</link>
		<comments>http://www.crashlaughing.com/finance/?p=118#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:20:05 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News & Interesting Info]]></category>
		<category><![CDATA[baby-boomer]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.crashlaughing.com/finance/?p=118</guid>
		<description><![CDATA[The article linked below theorizes that nearly 50% of baby-boomers will outlive their retirement funds and be hard-pressed to fund more than basic retirement expenses. Article]]></description>
			<content:encoded><![CDATA[<p>The article linked below theorizes that nearly 50% of baby-boomers will outlive their retirement funds and be hard-pressed to fund more than basic retirement expenses.</p>
<p><a href="http://money.usnews.com/money/blogs/planning-to-retire/2010/7/14/retirees-at-risk-of-outliving-savings.html" target="_blank">Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crashlaughing.com/finance/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Vanguard ETFs for Free</title>
		<link>http://www.crashlaughing.com/finance/?p=113</link>
		<comments>http://www.crashlaughing.com/finance/?p=113#comments</comments>
		<pubDate>Wed, 19 May 2010 19:08:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[ETF & CEF]]></category>
		<category><![CDATA[News & Interesting Info]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Vanguard]]></category>

		<guid isPermaLink="false">http://www.crashlaughing.com/finance/?p=113</guid>
		<description><![CDATA[Vanguard has entered the trading fee fray and will be offering free trades of its own ETFs via the Vanguard brokerage unit. If you already use them it is a nice benefit and new folks could create a solid portfolio based on some of the lowest fee ETFs around.     Read Article]]></description>
			<content:encoded><![CDATA[<p>Vanguard has entered the trading fee fray and will be offering free trades of its own ETFs via the Vanguard brokerage unit. If you already use them it is a nice benefit and new folks could create a solid portfolio based on some of the lowest fee ETFs around.     <a href="http://investwithanedge.com/vanguard-enters-etf-free-trading-war" target="_blank">Read Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crashlaughing.com/finance/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBS Frontline Program on the Market Collapse</title>
		<link>http://www.crashlaughing.com/finance/?p=108</link>
		<comments>http://www.crashlaughing.com/finance/?p=108#comments</comments>
		<pubDate>Wed, 19 May 2010 18:59:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News & Interesting Info]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Frontline]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.crashlaughing.com/finance/?p=108</guid>
		<description><![CDATA[Here is the link to a good PBS show on how some of the market issue came into being. It runs about an hour and is well worth watching.          PBS Video]]></description>
			<content:encoded><![CDATA[<p>Here is the link to a good PBS show on how some of the market issue came into being.</p>
<p>It runs about an hour and is well worth watching.          <a href="http://www.pbs.org/wgbh/pages/frontline/warning/view/" target="_blank">PBS Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crashlaughing.com/finance/?feed=rss2&#038;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote &#8211; 04/17/2010</title>
		<link>http://www.crashlaughing.com/finance/?p=106</link>
		<comments>http://www.crashlaughing.com/finance/?p=106#comments</comments>
		<pubDate>Sun, 18 Apr 2010 14:05:39 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.crashlaughing.com/finance/?p=106</guid>
		<description><![CDATA[The real measure of your wealth is how much you&#8217;d be worth if you lost all your money.  &#8211; Author Unknown]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: georgia,bookman old style,palatino linotype,book antiqua,palatino,trebuchet ms,helvetica,garamond,sans-serif,arial,verdana,avante garde,century gothic,comic sans ms,times,times new roman,serif;">The real measure of your wealth is how much you&#8217;d be worth  if you lost all your money.  &#8211; Author Unknown<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crashlaughing.com/finance/?feed=rss2&#038;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTGC &#8211; Hercules Technology Growth Capital Inc.</title>
		<link>http://www.crashlaughing.com/finance/?p=104</link>
		<comments>http://www.crashlaughing.com/finance/?p=104#comments</comments>
		<pubDate>Sun, 21 Mar 2010 01:21:34 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Individual Stocks]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.crashlaughing.com/finance/?p=104</guid>
		<description><![CDATA[Hercules Technology Growth Capital Inc. is a specialty financing company providing monies of between one and 25 million to mostly small private companies. The sectors they focus on include communications, networking, software, drug discovery and electronics. Obviously there is some risk involved in this type of business but I think there is a good chance [...]]]></description>
			<content:encoded><![CDATA[<p>Hercules Technology Growth Capital Inc. is a specialty financing company providing monies of between one and 25 million to mostly small private companies. The sectors they focus on include communications, networking, software, drug discovery and electronics. Obviously there is some risk involved in this type of business but I think there is a good chance at some capital gains to go along with the nice yield. They recently dropped the dividend to 20 cents from 30 cents but I anticipate it will get bumped up before mid-2011. They recently closed some financing deals (3 so far this month) that could help. Here are some of the stats:</p>
<p>Market Cap: 377 million<br />
Yield: 7.5%, $0.20 paid quarterly<br />
Volume: 200k+ daily<br />
P/E (ttm): 28.6,<br />
Forward P/E: 7.6<br />
RoE: 3.6<br />
Debt/Equity Ratio 0.36</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crashlaughing.com/finance/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

